CAMERA COMPATIBILITY
Know your camera.
Know what’s tested.
Find the evidence behind each model. A research profile describes a camera; a hardware test tells us what works in MIRORIG.
Hardware observations
A USB path has been exercised. This does not validate every feature, firmware or Android device.
USB logs / model untested
We have diagnostic logs or protocol code, but need more testing of the actual monitor experience.
Research only
Specifications have been collected. A working MIRORIG USB connection is not established.
77 models shown. A listed profile is not a guarantee of compatibility.
| Camera | Evidence | What to expect |
|---|---|---|
| CanonEOS 5D Mark IV | Hardware observations | USB hardware observations; individual features still need validation. |
| CanonEOS C400 | Research only | Research profile only. A working USB monitor connection is not established. |
| CanonEOS C50 | Research only | Research profile only. A working USB monitor connection is not established. |
| CanonEOS C80 | Research only | Research profile only. A working USB monitor connection is not established. |
| CanonEOS R1 | Research only | Research profile only. A working USB monitor connection is not established. |
| CanonEOS R100 | Research only | Research profile only. A working USB monitor connection is not established. |
| CanonEOS R5 Mark II | Model untested | A protocol path exists; this model has no completed hardware validation. |
| CanonEOS R50 | Research only | Research profile only. A working USB monitor connection is not established. |
| CanonEOS R50 V | Research only | Research profile only. A working USB monitor connection is not established. |
| CanonEOS R6 Mark II | USB logs captured | Identity and property logs captured. MIRORIG live view remains unverified. |
| CanonEOS R6 Mark III | Research only | Research profile only. A working USB monitor connection is not established. |
| CanonEOS R6 V | Research only | Research profile only. A working USB monitor connection is not established. |
| CanonEOS R8 | Research only | Research profile only. A working USB monitor connection is not established. |
| CanonPowerShot V1 | Research only | Research profile only. A working USB monitor connection is not established. |
| CanonPowerShot V10 | Research only | Research profile only. A working USB monitor connection is not established. |
| FujifilmFUJIFILM GFX ETERNA 55 | Research only | Research profile only. A working USB monitor connection is not established. |
| FujifilmFUJIFILM X-T30 III | Research only | Research profile only. A working USB monitor connection is not established. |
| FujifilmGFX100 II | Research only | Research profile only. A working USB monitor connection is not established. |
| FujifilmGFX100RF | Research only | Research profile only. A working USB monitor connection is not established. |
| FujifilmGFX100S II | Research only | Research profile only. A working USB monitor connection is not established. |
| FujifilmX-E5 | Research only | Research profile only. A working USB monitor connection is not established. |
| FujifilmX-M5 | Research only | Research profile only. A working USB monitor connection is not established. |
| FujifilmX-S20 | Research only | Research profile only. A working USB monitor connection is not established. |
| FujifilmX-T5 | Research only | Research profile only. A working USB monitor connection is not established. |
| FujifilmX-T50 | Research only | Research profile only. A working USB monitor connection is not established. |
| FujifilmX100VI | Research only | Research profile only. A working USB monitor connection is not established. |
| NikonZ50II | Research only | Research profile only. A working USB monitor connection is not established. |
| NikonZ5II | Research only | Research profile only. A working USB monitor connection is not established. |
| NikonZ5IIC | Research only | Research profile only. A working USB monitor connection is not established. |
| NikonZ6III | Research only | Research profile only. A working USB monitor connection is not established. |
| NikonZ8 | Model untested | A protocol path exists; this model has no completed hardware validation. |
| NikonZR | Hardware observations | USB hardware observations; individual features still need validation. |
| NikonZf | Research only | Research profile only. A working USB monitor connection is not established. |
| OM SystemOM-1 Mark II | Research only | Research profile only. A working USB monitor connection is not established. |
| OM SystemOM-3 | Research only | Research profile only. A working USB monitor connection is not established. |
| OM SystemOM-5 | Research only | Research profile only. A working USB monitor connection is not established. |
| OM SystemOM-5 Mark II | Research only | Research profile only. A working USB monitor connection is not established. |
| OM SystemTG-7 | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicAG-CX20 | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicDC-G100D | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicDC-G97 | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicDC-G9M2 | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicDC-GH7 | Model untested | A protocol path exists; this model has no completed hardware validation. |
| PanasonicDC-L10 | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicDC-S1M2 | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicDC-S1M2ES | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicDC-S1RM2 | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicDC-S5D | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicDC-S5M2 | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicDC-S5M2X | Model untested | A protocol path exists; this model has no completed hardware validation. |
| PanasonicDC-S9 | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicDC-ZS300 | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicDC-ZS99 | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicHC-X1200 | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicHC-X1600 | Research only | Research profile only. A working USB monitor connection is not established. |
| PanasonicHC-X2100 | Research only | Research profile only. A working USB monitor connection is not established. |
| SigmaBF | Research only | Research profile only. A working USB monitor connection is not established. |
| Sigmafp | Model untested | PTP JPEG preview is implemented from libgphoto2 protocol evidence but not MIRORIG hardware-tested MIRORIG has no Sigma remote REC, settings write or UVC capture adapter |
| Sigmafp L | Model untested | PTP JPEG preview is implemented from libgphoto2 protocol evidence but not MIRORIG hardware-tested MIRORIG has no Android USB UVC capture or Sigma remote REC/settings adapter |
| SonyBURANO | Research only | Research profile only. A working USB monitor connection is not established. |
| SonyDSC-RX1RM3 | Research only | Research profile only. A working USB monitor connection is not established. |
| SonyILCE-1M2 | Research only | Research profile only. A working USB monitor connection is not established. |
| SonyILCE-6700 | Research only | Research profile only. A working USB monitor connection is not established. |
| SonyILCE-7CM2 | Research only | Research profile only. A working USB monitor connection is not established. |
| SonyILCE-7CR | Research only | Research profile only. A working USB monitor connection is not established. |
| SonyILCE-7M3 | Hardware observations | USB live view observed. Movie format, resolution and frame rate stay on the camera body; storage availability is not reported. |
| SonyILCE-7M4 | Model untested | MIRORIG Sony adapter has no ILCE-7M4 hardware run or recording matrix USB Streaming disables remote-shooting functions; in-camera recording is conditional on its streaming setting |
| SonyILCE-7M5 | Research only | Research profile only. A working USB monitor connection is not established. |
| SonyILCE-7RM5 | Research only | Research profile only. A working USB monitor connection is not established. |
| SonyILCE-7RM6 | Research only | Research profile only. A working USB monitor connection is not established. |
| SonyILCE-9M3 | Research only | Research profile only. A working USB monitor connection is not established. |
| SonyILME-FX2 | Research only | Research profile only. A working USB monitor connection is not established. |
| SonyILME-FX3 | Model untested | Generic Sony PTP adapter has no FX3 hardware run or verified codec matrix 7M4 picture-profile and format assumptions do not apply to FX3 |
| SonyPXW-Z300 | Research only | Research profile only. A working USB monitor connection is not established. |
| SonyZV-1M2 | Research only | Research profile only. A working USB monitor connection is not established. |
| SonyZV-E1 | Research only | Research profile only. A working USB monitor connection is not established. |
| SonyZV-E10M2 | Research only | Research profile only. A working USB monitor connection is not established. |
Controls depend on the camera’s USB protocol, firmware and current mode. Published recording resolution is different from live-view resolution. MIRORIG does not promise zero latency or universal support.
Help test your camera